BELL SCHEDULE

Homepage
2nd Semester BARK BELL SCHEDULE - Monday thru Thursday
Period 1 57 minutes 8:00 - 8:57
Period 2 52 minutes 9:02 - 9:54
Nutrition break 13 minutes 9:54 - 10:07
Period 3 52 minutes 10:12 - 11:04
BARK 30 minutes 11:09 - 11:39
Period 4 52 minutes 11:44 - 12:36
LUNCH 35 minutes 12:36 - 1:11
Period 5 52 minutes 1:16 - 2:08
Period 6 52 minutes 2:13 - 3:05
NON-BARK REGULAR BELL SCHEDULE - Monday thru Thursday
Period 0 55 minutes 7:00 - 7:55
Period 1 66 minutes 8:00 - 9:06
Period 2 57 minutes 9:11 - 10:08
Break 14 minutes 10:08 - 10:22
Period 3 57 minutes 10:27 - 11:24
Period 4 57 minutes 11:29 - 12:26
Lunch 35 minutes 12:26 - 1:01
Period 5 57 minutes 1:06 - 2:03
Period 6 52 minutes 2:08 - 3:05
FRIDAY STAFF COLLABORATION MEETING DAY SCHEDULE
Period 0 49 minutes 7:00 - 7:49
STAFF MEETING 60 minutes 7:45 - 8:45
Period 1 53 minutes 9:00 - 9:53
Period 2 49 minutes 9:58 - 10:47
Nutrition break 12 minutes 10:47 - 10:59
Period 3 49 minutes 11:04 - 11:53
Period 4 49 minutes 11:58 - 12:47
Lunch 30 minutes 12:47 - 1:17
Period 5 49 minutes 1:22 - 2:11
Period 6 49 minutes 2:16 - 3:05
Staff Collaboration Meetings: Fridays 7:45 am - 8:45 am    School Starts 9:00 am
FINAL EXAM SCHEDULE - MINIMUM DAY
Period 120 minutes 8:00 - 10:00
Break 20 minutes 10:00 - 10:20
Period 120 minutes 10:25 - 12:25